Usage Statistics for superatila.com

Summary Period: February 2012
Generated 01-Mar-2012 04:26 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 988
Total Files 764
Total Pages 788
Total Visits 515
Total KBytes 16469
Total Unique Sites 237
Total Unique URLs 19
Total Unique Referrers 94
Total Unique User Agents 112
. Avg Max
Hits per Hour 1 24
Hits per Day 34 72
Files per Day 26 66
Pages per Day 27 66
Sites per Day 8 26
Visits per Day 17 34
KBytes per Day 568 2243
Hits by Response Code
Code 200 - OK 77.33% 764
Code 304 - Not Modified 1.11% 11
Code 400 - Bad Request 0.10% 1
Code 404 - Not Found 21.46% 212

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 54 5.47% 42 5.50% 43 5.46% 22 4.27% 26 10.97% 970 5.89%
2 46 4.66% 38 4.97% 38 4.82% 12 2.33% 12 5.06% 1402 8.52%
3 72 7.29% 66 8.64% 66 8.38% 25 4.85% 20 8.44% 2176 13.21%
4 54 5.47% 49 6.41% 49 6.22% 28 5.44% 20 8.44% 1253 7.61%
5 48 4.86% 40 5.24% 41 5.20% 21 4.08% 19 8.02% 1054 6.40%
6 30 3.04% 21 2.75% 22 2.79% 19 3.69% 20 8.44% 29 0.17%
7 23 2.33% 16 2.09% 16 2.03% 16 3.11% 17 7.17% 15 0.09%
8 35 3.54% 25 3.27% 24 3.05% 22 4.27% 21 8.86% 717 4.36%
9 23 2.33% 19 2.49% 17 2.16% 16 3.11% 17 7.17% 200 1.22%
10 53 5.36% 43 5.63% 44 5.58% 28 5.44% 18 7.59% 1309 7.95%
11 47 4.76% 41 5.37% 42 5.33% 34 6.60% 19 8.02% 2120 12.87%
12 22 2.23% 19 2.49% 19 2.41% 18 3.50% 17 7.17% 523 3.17%
13 3 0.30% 2 0.26% 2 0.25% 2 0.39% 2 0.84% 3 0.02%
14 63 6.38% 52 6.81% 53 6.73% 29 5.63% 22 9.28% 2243 13.62%
15 21 2.13% 18 2.36% 18 2.28% 15 2.91% 15 6.33% 13 0.08%
16 23 2.33% 14 1.83% 17 2.16% 17 3.30% 16 6.75% 12 0.07%
17 54 5.47% 44 5.76% 44 5.58% 22 4.27% 19 8.02% 1075 6.53%
18 32 3.24% 27 3.53% 27 3.43% 16 3.11% 18 7.59% 1042 6.33%
19 39 3.95% 18 2.36% 33 4.19% 17 3.30% 17 7.17% 40 0.24%
20 18 1.82% 15 1.96% 15 1.90% 15 2.91% 15 6.33% 10 0.06%
21 26 2.63% 21 2.75% 22 2.79% 18 3.50% 16 6.75% 22 0.14%
22 34 3.44% 21 2.75% 21 2.66% 21 4.08% 24 10.13% 36 0.22%
23 19 1.92% 15 1.96% 16 2.03% 16 3.11% 15 6.33% 17 0.10%
24 35 3.54% 20 2.62% 20 2.54% 16 3.11% 18 7.59% 28 0.17%
25 24 2.43% 18 2.36% 18 2.28% 15 2.91% 15 6.33% 24 0.15%
26 18 1.82% 15 1.96% 16 2.03% 15 2.91% 15 6.33% 30 0.18%
27 41 4.15% 27 3.53% 28 3.55% 9 1.75% 12 5.06% 85 0.52%
28 19 1.92% 10 1.31% 9 1.14% 6 1.17% 9 3.80% 14 0.09%
29 12 1.21% 8 1.05% 8 1.02% 5 0.97% 6 2.53% 7 0.04%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 13 1.32% 0 7 0.92% 0 8 1.02% 4 128 0.78%
1 2 58 5.87% 1 49 6.41% 1 54 6.85% 32 914 5.55%
2 0 21 2.13% 0 17 2.23% 0 18 2.28% 18 529 3.21%
3 1 45 4.55% 1 42 5.50% 1 42 5.33% 24 684 4.15%
4 1 36 3.64% 0 28 3.66% 1 29 3.68% 30 866 5.26%
5 1 44 4.45% 1 37 4.84% 1 38 4.82% 28 808 4.91%
6 1 46 4.66% 1 29 3.80% 1 30 3.81% 43 1246 7.56%
7 1 45 4.55% 1 29 3.80% 1 41 5.20% 13 378 2.30%
8 1 55 5.57% 1 37 4.84% 1 39 4.95% 28 803 4.88%
9 2 80 8.10% 2 61 7.98% 2 63 7.99% 45 1315 7.99%
10 0 19 1.92% 0 13 1.70% 0 10 1.27% 14 397 2.41%
11 1 49 4.96% 1 41 5.37% 1 42 5.33% 21 619 3.76%
12 1 45 4.55% 1 30 3.93% 1 31 3.93% 57 1647 10.00%
13 1 46 4.66% 1 40 5.24% 1 40 5.08% 27 794 4.82%
14 0 20 2.02% 0 14 1.83% 0 14 1.78% 1 26 0.16%
15 1 50 5.06% 1 42 5.50% 1 44 5.58% 20 589 3.58%
16 1 34 3.44% 0 23 3.01% 0 23 2.92% 27 773 4.69%
17 1 44 4.45% 1 37 4.84% 1 35 4.44% 8 220 1.34%
18 0 22 2.23% 0 13 1.70% 0 12 1.52% 1 22 0.13%
19 1 45 4.55% 1 37 4.84% 1 37 4.70% 18 515 3.12%
20 0 17 1.72% 0 13 1.70% 0 13 1.65% 13 379 2.30%
21 1 57 5.77% 1 48 6.28% 1 48 6.09% 26 755 4.58%
22 1 32 3.24% 0 27 3.53% 0 27 3.43% 51 1471 8.93%
23 2 65 6.58% 1 50 6.54% 1 50 6.35% 20 590 3.58%

Top 19 of 19 Total URLs
# Hits KBytes URL
1 468 47.37% 258 1.56% /
2 103 10.43% 5612 34.08% /webalizer/usage_201105.html
3 97 9.82% 6834 41.50% /webalizer/usage_201201.html
4 28 2.83% 107 0.65% /webalizer/
5 13 1.32% 465 2.82% /webalizer/usage_201107.html
6 11 1.11% 444 2.69% /webalizer/usage_201106.html
7 11 1.11% 463 2.81% /webalizer/usage_201108.html
8 9 0.91% 406 2.47% /webalizer/usage_201202.html
9 8 0.81% 430 2.61% /webalizer/usage_201110.html
10 7 0.71% 434 2.64% /webalizer/usage_201109.html
11 7 0.71% 412 2.50% /webalizer/usage_201112.html
12 6 0.61% 450 2.73% /webalizer/usage_201111.html
13 1 0.10% 5 0.03% /webalizer/ctry_usage_201111.png
14 1 0.10% 4 0.03% /webalizer/ctry_usage_201202.png
15 1 0.10% 4 0.02% /webalizer/daily_usage_201111.png
16 1 0.10% 3 0.02% /webalizer/daily_usage_201202.png
17 1 0.10% 2 0.01% /webalizer/hourly_usage_201111.png
18 1 0.10% 2 0.01% /webalizer/hourly_usage_201202.png
19 1 0.10% 3 0.02% /webalizer/usage.png

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 97 9.82% 6834 41.50% /webalizer/usage_201201.html
2 103 10.43% 5612 34.08% /webalizer/usage_201105.html
3 13 1.32% 465 2.82% /webalizer/usage_201107.html
4 11 1.11% 463 2.81% /webalizer/usage_201108.html
5 6 0.61% 450 2.73% /webalizer/usage_201111.html
6 11 1.11% 444 2.69% /webalizer/usage_201106.html
7 7 0.71% 434 2.64% /webalizer/usage_201109.html
8 8 0.81% 430 2.61% /webalizer/usage_201110.html
9 7 0.71% 412 2.50% /webalizer/usage_201112.html
10 9 0.91% 406 2.47% /webalizer/usage_201202.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 468 47.37% 382 75.20% /
2 97 9.82% 45 8.86% /webalizer/usage_201201.html
3 103 10.43% 28 5.51% /webalizer/usage_201105.html
4 28 2.83% 21 4.13% /webalizer/
5 13 1.32% 6 1.18% /webalizer/usage_201107.html
6 11 1.11% 5 0.98% /webalizer/usage_201106.html
7 11 1.11% 5 0.98% /webalizer/usage_201108.html
8 8 0.81% 4 0.79% /webalizer/usage_201110.html
9 9 0.91% 4 0.79% /webalizer/usage_201202.html
10 7 0.71% 3 0.59% /webalizer/usage_201109.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 468 47.37% 376 74.16% /
2 97 9.82% 45 8.88% /webalizer/usage_201201.html
3 103 10.43% 31 6.11% /webalizer/usage_201105.html
4 28 2.83% 20 3.94% /webalizer/
5 13 1.32% 8 1.58% /webalizer/usage_201107.html
6 11 1.11% 5 0.99% /webalizer/usage_201106.html
7 11 1.11% 5 0.99% /webalizer/usage_201108.html
8 9 0.91% 5 0.99% /webalizer/usage_201202.html
9 8 0.81% 4 0.79% /webalizer/usage_201110.html
10 7 0.71% 3 0.59% /webalizer/usage_201109.html

Top 30 of 237 Total Sites
# Hits Files KBytes Visits Hostname
1 180 18.22% 180 23.56% 11590 70.38% 63 12.23% 178-137-16-47-lvv.broadband.kyivstar.net
2 78 7.89% 52 6.81% 41 0.25% 13 2.52% sticker00.yandex.ru
3 50 5.06% 28 3.66% 171 1.04% 30 5.83% spider-199-21-99-102.yandex.com
4 46 4.66% 40 5.24% 2057 12.49% 2 0.39% 173.193.219.168-static.reverse.softlayer.com
5 24 2.43% 21 2.75% 1033 6.27% 1 0.19% sr324.2dayhost.com
6 22 2.23% 20 2.62% 67 0.41% 1 0.19% c.aihit.com
7 21 2.13% 12 1.57% 44 0.27% 9 1.75% crawl-66-249-72-3.googlebot.com
8 20 2.02% 10 1.31% 27 0.16% 10 1.94% 208.115.113.83
9 17 1.72% 9 1.18% 32 0.20% 9 1.75% crawl-66-249-71-230.googlebot.com
10 15 1.52% 0 0.00% 11 0.06% 2 0.39% animal.netravi.net
11 13 1.32% 11 1.44% 15 0.09% 1 0.19% 69.58.178.59
12 12 1.21% 12 1.57% 1030 6.26% 1 0.19% 38.100.21.21
13 10 1.01% 2 0.26% 6 0.04% 1 0.19% r200-40-216-162.ae-static.anteldata.net.uy
14 8 0.81% 4 0.52% 12 0.08% 4 0.78% 208-115-111-67-reverse.wowrack.com
15 7 0.71% 7 0.92% 4 0.02% 7 1.36% 180.76.5.143
16 7 0.71% 0 0.00% 5 0.03% 0 0.00% 213.186.127.9.utel.net.ua
17 6 0.61% 6 0.79% 3 0.02% 6 1.17% 180.76.5.94
18 6 0.61% 1 0.13% 9 0.05% 3 0.58% crawl-66-249-67-227.googlebot.com
19 5 0.51% 5 0.65% 3 0.02% 5 0.97% 180.76.5.103
20 5 0.51% 4 0.52% 3 0.02% 4 0.78% 180.76.5.196
21 5 0.51% 4 0.52% 3 0.02% 4 0.78% 180.76.5.48
22 5 0.51% 5 0.65% 3 0.02% 4 0.78% 180.76.5.54
23 5 0.51% 5 0.65% 3 0.02% 5 0.97% 180.76.5.56
24 5 0.51% 5 0.65% 3 0.02% 5 0.97% 180.76.5.57
25 5 0.51% 5 0.65% 3 0.02% 5 0.97% 180.76.5.61
26 5 0.51% 4 0.52% 3 0.02% 4 0.78% 180.76.5.63
27 5 0.51% 1 0.13% 4 0.02% 1 0.19% 201-250-162-130.speedy.com.ar
28 5 0.51% 1 0.13% 4 0.02% 1 0.19% r190-135-23-139.dialup.adsl.anteldata.net.uy
29 4 0.40% 4 0.52% 2 0.01% 4 0.78% 180.76.5.111
30 4 0.40% 3 0.39% 2 0.01% 3 0.58% 180.76.5.139

Top 10 of 237 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 180 18.22% 180 23.56% 11590 70.38% 63 12.23% 178-137-16-47-lvv.broadband.kyivstar.net
2 46 4.66% 40 5.24% 2057 12.49% 2 0.39% 173.193.219.168-static.reverse.softlayer.com
3 24 2.43% 21 2.75% 1033 6.27% 1 0.19% sr324.2dayhost.com
4 12 1.21% 12 1.57% 1030 6.26% 1 0.19% 38.100.21.21
5 50 5.06% 28 3.66% 171 1.04% 30 5.83% spider-199-21-99-102.yandex.com
6 22 2.23% 20 2.62% 67 0.41% 1 0.19% c.aihit.com
7 21 2.13% 12 1.57% 44 0.27% 9 1.75% crawl-66-249-72-3.googlebot.com
8 78 7.89% 52 6.81% 41 0.25% 13 2.52% sticker00.yandex.ru
9 17 1.72% 9 1.18% 32 0.20% 9 1.75% crawl-66-249-71-230.googlebot.com
10 20 2.02% 10 1.31% 27 0.16% 10 1.94% 208.115.113.83

Top 30 of 94 Total Referrers
# Hits Referrer
1 778 78.74% - (Direct Request)
2 10 1.01% http://fecundxgf.cwahi.net/sitemap.html
3 5 0.51% http://affirmancepkpqe.cwahi.net/sitemap.html
4 5 0.51% http://bungalowvtrz.dousetsu.com/
5 5 0.51% http://cobeyon.yaraho.com/
6 5 0.51% http://datavnw.cwahi.net/
7 5 0.51% http://falivov.dax.ru/
8 5 0.51% http://forensicrgae.cwahi.net/
9 5 0.51% http://fundamentabgudf.dousetsu.com/
10 5 0.51% http://homographkay.dousetsu.com/
11 5 0.51% http://jarosaga.netai.net/sitemap.html
12 5 0.51% http://maladjustedkkdsh.cwahi.net/
13 5 0.51% http://marketmbu.dousetsu.com/
14 5 0.51% http://nurogawu.comeze.com/sitemap.html
15 5 0.51% http://prestoudphg.dousetsu.com/
16 5 0.51% http://programmerqvgbpv.cwahi.net/
17 5 0.51% http://protestedftyutb.cwahi.net/sitemap.html
18 5 0.51% http://rokozixe.dax.ru/
19 5 0.51% http://samplingfqqkg.cwahi.net/
20 5 0.51% http://stockinetswbdskz.cwahi.net/
21 5 0.51% http://subtopicvudz.cwahi.net/
22 5 0.51% http://taproomckbbpn.cwahi.net/sitemap.html
23 5 0.51% http://turnoverwdkvvu.cwahi.net/sitemap.html
24 5 0.51% http://wuquqato.comeze.com/sitemap.html
25 4 0.40% http://www.google.com.uy/url
26 1 0.10% http://cayafok.dax.ru/sitemap.html
27 1 0.10% http://downloadwatchmovies.com
28 1 0.10% http://focofen.net78.net/
29 1 0.10% http://gehoqoyo.cwahi.net/
30 1 0.10% http://gosukuh.web44.net/

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 80.00% superatila
2 1 20.00% www.superatila.com

Top 15 of 112 Total User Agents
# Hits User Agent
1 308 31.17% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 128 12.96% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 54 5.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 46 4.66% Aboundex/0.2 (http://www.aboundex.com/crawler/)
5 36 3.64% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 28 2.83% Baiduspider+(+http://www.baidu.com/search/spider.htm)
7 28 2.83% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
8 24 2.43% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
9 22 2.23% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/)
10 12 1.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
11 10 1.01% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.4506.2152
12 10 1.01% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.2.24; ips-agent) Gecko/20111107 Ubuntu/10.04 (lucid) Firefox/3.6.24
13 8 0.81% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
14 8 0.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 7 0.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for February 2012

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 343 34.72% 304 39.79% 1272 7.72% Unresolved/Unknown
2 320 32.39% 209 27.36% 3507 21.30% Commercial (com)
3 201 20.34% 184 24.08% 11604 70.46% Network (net)
4 79 8.00% 52 6.81% 42 0.25% Russian Federation
5 19 1.92% 4 0.52% 13 0.08% Uruguay
6 9 0.91% 2 0.26% 6 0.04% Ukraine
7 5 0.51% 1 0.13% 4 0.02% Argentina
8 4 0.40% 2 0.26% 2 0.01% Seychelles
9 3 0.30% 3 0.39% 18 0.11% Turkey
10 2 0.20% 0 0.00% 1 0.01% Sweden
11 1 0.10% 1 0.13% 0 0.00% Australia
12 1 0.10% 1 0.13% 1 0.00% Romania
13 1 0.10% 1 0.13% 0 0.00% Singapore


Generated by Webalizer Version 2.20